Select Brokers to Compare
Choose up to 4 brokers for a side-by-side comparison.
IC Markets
PepperstoneComparison Results
2 brokers compared
| Feature | IC Markets4.7 | Pepperstone4.6 |
|---|---|---|
| Overall Score | 4.7/5 | 4.6/5 |
| Fees Score | 4.8/5 | 4.7/5 |
| Spread | From 0.0 pips | From 0.0 pips (Razor account) |
| Min. Deposit | $200 | $0 (recommended $200) |
| Withdrawal Fee | Free | Free (fees may apply for bank wire) |
| Deposit Fee | Free | Free |
| Inactivity Fee | None | None |
| Regulation | ASIC, CySEC, FSA Seychelles, SCB Bahamas | ASIC, FCA, CySEC, BaFin, DFSA, SCB, CMA |
| Investor Protection | Up to €20,000 (CySEC entity) | Up to $20,000 |
| Founded | 2007 | 2010 |
| Trading Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, cTrader |
| Available Assets | Forex, CFDs | Forex, CFDs, Indices, Commodities |
| Mobile Platform | 4.6 / 5 | 4.6/5 |
| Desktop Platform | 4.8 / 5 | 4.8/5 |
| Bank Transfer (Deposit) | Yes | No |
| Bank Transfer (Withdrawal) | Yes | No |
| Credit/Debit Card (Deposit) | Yes | No |
| Credit/Debit Card (Withdrawal) | Yes | No |
| PayPal (Deposit) | No | No |
| Customer Support | 24/7 Live Chat, Email, Phone | 24/5 Live Chat, Email, Phone |
